NOW SOLD

Porsche 911 2011 (11) 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp)

SOLD
  • Year
    2011 (11)
  • Mileage
    41,000 miles
  • Colour
    GT SILVER
  • Interior Trim
    Black Leather
  • Transmission
    Automatic
  • Tax Rate
    £675 per year
  • Fuel Type
    Petrol
  • Body Type
    Coupe
  • CO2
    240 g/km
  • Doors
    2
  • Engine Size
    3.8L
  • Insurance Group
    50E
  • MPG
    27.7
  • Service History
    Full service history

Finished in GT Silver with Black Leather Sports Seats . Extras include PDK Gearbox , Special Paint , Extended Navigation Module , Sports Exhaust System , Electric Slide/Tilt Sunroof , Bose Sound , Telephone Module for PCM with Bluetooth , Sports Chrono Package Plus , Parkassist , Seat Heating , Top Tint.

 

Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with our sales team.

  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 1
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 2
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 3
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 4
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 5
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 6
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 7
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 8
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 9
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 10
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 11
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 12
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 13
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 14
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 15
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 16
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 17
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 18
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 19
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 20
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 21
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 22
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 23
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 24
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 25
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 26
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 27
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 28
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 29
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 30
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 31
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 32
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 33
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 34
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 35
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 36
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 37
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 38
  • Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp) 39
  • Specification

    • Wheel centres with full colour Porsche crest
    • Sports exhaust system
    • Electrically adjustable and heated door mirrors
    • Electric windows + one touch open/close + door seal protection function
    • Body Coloured Bumpers
    • Bi-Xenon lighting system with headlamp levelling
    • Automatically extending rear spoiler
    • Split folding rear seats
    • Leather interior door handles
    • Extended headrests intergrated in front seats
    • Centre console with three storage compartments
    • Automatic air conditioning + active carbon filter
    • Alcantara roof lining
    • Reinforced brake system
    • Hill start assist
    • Brake calipers in red
    • Alarm system with interior radar surveillance
    • On board computer
    • Electric engine and trunk lid release
  • Extra Features
    Extra features worth£9,926
    Included Extra Features
    • Porsche Doppelkupplung (PDK) £2,338
    • Special Paint £1,768
    • Extended navigation module £1,283
    • Sports exhaust system £1,276
    • Electric slide/tilt sunroof £864
    • Bose sound system £808
    • Telephone module for PCM with Bluetooth £523
    • Sport Chrono Package Plus £308
    • ParkAssist £341
    • Seat heating £278
    • Floor mats - interior colour coded £72
    • Windscreen with grey top tint £67
  • Technical Data

    • Dimensions
      • Height
        1,300 mm
      • Length
        4,435 mm
      • Width
        1,852 mm
    • Emissions
      • CO2
        240 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        RWD
      • Engine Capacity
        3,800 cc
      • Gears
        7
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        27.7
      • MPG (Extra Urban)
        39.2
      • MPG (Urban Cold)
        18.5
    • Performance
      • Acceleration (0 - 62 MPH)
        4.4 secs
      • BHP
        408 bhp
      • Maximum Speed
        189 mph
      • Torque
        310 ft-lb
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    Peter Nash Specialist Cars
    1 Warsash Road Warash Southampton Hampshire SO31 9HW
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holidays10:00-13:00
    Directions
Vehicle Enquiry
Porsche 911 3.8 997 Carrera GTS Coupe 2dr Petrol PDK (240 g/km, 408 bhp)
Vehicle of interest:
Porsche 911
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.