• Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 1
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 2
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 3
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 4
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 5
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 6
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 7
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 8
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 9
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 10
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 11
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 12
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 13
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 14
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 15
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 16
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 17
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 18
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 19
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 20
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 21
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 22
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 23
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 24
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 25
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 26
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 27
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 28
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 29
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 30
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 31
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 32
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 33
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 34
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 35
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 36
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 37
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 38
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 39
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 40
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 1
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 2
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 3
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 4
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 5
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 6
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 7
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 8
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 9
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 10
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 11
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 12
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 13
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 14
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 15
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 16
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 17
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 18
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 19
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 20
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 21
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 22
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 23
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 24
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 25
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 26
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 27
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 28
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 29
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 30
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 31
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 32
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 33
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 34
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 35
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 36
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 37
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 38
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 39
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 40

Porsche 911 2014 (64) 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p

£50,995
Extra features worth£13,339
Part Exchange
  • Year
    2014 (64)
  • Mileage
    41,000 miles
  • Colour
    BASALT BLACK METALLIC
  • Interior Trim
    Black Leather
  • Transmission
    Automatic
  • Tax Rate
    £415 per year
  • Fuel Type
    Petrol
  • Body Type
    Convertible
  • CO2
    205 g/km
  • Doors
    2
  • Engine Size
    3.4L
  • Insurance Group
    49E
  • MPG
    32.5
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 1
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 2
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 3
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 4
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 5
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 6
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 7
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 8
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 9
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 10
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 11
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 12
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 13
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 14
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 15
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 16
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 17
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 18
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 19
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 20
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 21
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 22
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 23
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 24
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 25
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 26
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 27
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 28
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 29
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 30
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 31
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 32
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 33
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 34
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 35
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 36
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 37
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 38
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 39
  • Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p 40
  • Finance
  • Specification

    • 12v Connector
    • 19in Alloy Wheels - Carrera
    • 235 Watts Total Output
    • 7in TFT Touchscreen
    • ABD - Automatic Brake Differential
    • ABS - Anti-Lock Brake System
    • ASR - Anti Slip Regulation
    • Airbag - Driver
    • Airbag - Head
    • Airbag - Passenger
    • Airbag - Thorax in Seat Side Bolsters
    • Alarm System
    • Auto-Deployed Rear Spoiler
    • Auto-Deploying Roll-Over Protection System
    • Automatic Air Conditioning
    • Brake Calipers with Black Anodised Finish
    • Central Locking with Remote Control
    • Clothes Hooks on Seat Backrests
    • Convertible Top Colour - Black
    • Cover Side Sill in Black
    • Daytime Running Lights - LED
    • Deformable Front and Fear Aprons with Integral Alloy Bumpers Mounted on Impact Absorbers
    • Door Handles - Bow-type
    • Door Mirrors - Electrically Adjustable and Heated
    • Door Sill Guards - Model Designation Logo
    • Electric Parking Brake
    • Electric Windows - Lifts with One Touch Operation
    • Electrical Wind Deflector
    • Engine Immobiliser
    • Enhanced Porsche Stability Management - PSM
    • Extended Head Restraints Integrated into the Front Seats
    • Footwell Illumination
    • Front Air Intake Grid in Special Design
    • Front Luggage Compartment Lid/Rear Lid and Doors in Aluminium
    • Fully Electrically Operated Hood
    • Gear Indicator in Rev Counter
    • Glove Compartment - Lockable
    • Green Tinted Heat-Insulating Glass
    • Heated Rear Screen
    • ISOFIX Anchors for Child Seat Attachment on Rear Seats
    • Illuminated Vanity Mirrors in Both Sun Visors
    • Instrument Cluster with Central Rev Counter and 4.6in TFT VGA Display
    • Instrument Dials and Cluster in Black
    • Integrated Interior Lighting Concept with Stepless Dimming
    • Key Remote Luggage Compartment Lid Release
    • LED Reading Lights Orientation Ignition Lock and Vanity Mirror Lighting
    • Leather Interior - Black
    • MSR - Motor Slip Regulation
    • McPherson-Strut Suspension with Anti-Roll Bar at Front
    • Model Designation in Front of Gear-PDK Selector
    • Model Designition 911
    • Multi-Link Suspension with Anti-Roll Bar at Rear
    • PCM - Porsche Communication Management - Include Navigation
    • PVTS - Porsche Vehicle Tracking System
    • Pad-Wear Sensors on Each Brake Pad
    • Park Assist - Rear
    • Passive Pedestrian Protection System
    • Porsche Logo and Model Designation on Rear Lid High Gloss Chromed
    • Porsche Side Impact Protection - POSIP
    • Power Assisted Steering with Variable Steering Ratio
    • Power Release Button for Engine Release
    • Power Release Buttons for Luggage Compartment
    • Pre-Tensioners and Force Limiters at Front
    • Preparation for ISOFIX Child-Seat Mounting with Switch-Operated Front Passenger
    • Rear Lights and Third Brake Light and Indicators - LED
    • Rear Reflector Integrated in Rear Section
    • Seats - Split-Folding Rear
    • Seats - Sports
    • Separate Auxiliary Lights in the Front End with Indicators - LED
    • Sound Package Plus
    • Speakers x9
    • Sport Button on the Centre Console
    • Sports Steering Wheel with Manual Fore-Aft and Height Adjustment
    • Steering Wheel - Smooth Finish Leather on Rim - Gear and Handbrake Levers and Door Handles
    • Storage Compartment in Each Door
    • Top Roofliner in Black Cloth
    • Tyre Sealing Compound and Electric Air Compressor
    • Universal Audio Interface - AUX
    • Water-Repellent Coating on Side Windows
    • Welcome Home Lighting
    • Windscreen Washer System with Two Wiper Speeds and Heated Washer Jets
  • Extra Features
    Extra features worth£13,339
    Included Extra Features
    • Sport Chrono Package Plus £2,461
    • Sports Exhaust System £1,773
    • Sports Seats - Electrical 14 Way £1,538
    • PASM - Porsche Active Suspension Management £1,133
    • 20in Alloy Wheels - Carrera S £971
    • BOSE Surround Sound System £963
    • Bi-Xenon Lighting System in Black inc Porsche Dynamic Light System - PDLS (PDLS) £894
    • ParkAssist - front and rear £639
    • Preperation for Moblie Phone £558
    • Door Sill Guards in Stainless Steel - illuminated £486
    • Steering Wheel - Sport Design £430
    • Automatically Dimming Mirrors with Integrated Rain Sensor £372
    • Seats - Heated Front £320
    • Light Design Package £300
    • Cruise Control £267
    • Wheel Spacers 5mm £234
  • Technical Data

    • Dimensions
      • Height
        1,300 mm
      • Length
        4,491 mm
      • Width
        1,852 mm
    • Emissions
      • CO2
        205 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        4WD
      • Engine Capacity
        3,436 cc
      • Gears
        7
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        32.5
      • MPG (Extra Urban)
        40.9
      • MPG (Urban Cold)
        23.7
    • Performance
      • Acceleration (0 - 62 MPH)
        4.9 secs
      • BHP
        350 bhp
      • Maximum Speed
        173 mph
      • Torque
        287 ft-lb
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    Peter Nash Specialist Cars
    1 Warsash Road Warash Southampton Hampshire SO31 9HW
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holidays10:00-13:00
    Directions
Vehicle Enquiry
Porsche 911 3.4 991 Carrera 4 Convertible 2dr Petrol PDK 4WD Euro 5 (s/s) Euro 5 (350 p
Vehicle of interest:
Porsche 911
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.