• Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 1
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 2
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 3
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 4
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 5
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 6
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 7
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 8
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 9
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 10
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 11
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 12
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 13
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 14
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 15
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 16
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 17
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 18
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 19
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 20
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 21
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 22
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 23
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 24
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 25
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 26
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 27
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 28
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 29
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 30
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 31
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 32
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 33
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 34
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 35
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 36
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 37
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 38
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 39
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 1
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 2
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 3
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 4
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 5
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 6
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 7
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 8
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 9
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 10
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 11
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 12
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 13
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 14
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 15
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 16
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 17
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 18
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 19
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 20
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 21
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 22
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 23
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 24
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 25
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 26
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 27
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 28
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 29
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 30
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 31
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 32
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 33
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 34
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 35
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 36
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 37
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 38
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 39

Porsche 911 2020 (70) 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps)

£79,995
Extra features worth£14,141
Part Exchange
  • Year
    2020 (70)
  • Mileage
    26,500 miles
  • Colour
    CRAYON GREY
  • Interior Trim
    Black Leather Interior
  • Transmission
    Automatic
  • Tax Rate
    £200 per year
  • Fuel Type
    Petrol
  • Body Type
    Coupe
  • CO2
    236 g/km
  • Doors
    2
  • Engine Size
    3.0L
  • MPG
    27.43
  • Previous Keepers
    3
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 1
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 2
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 3
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 4
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 5
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 6
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 7
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 8
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 9
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 10
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 11
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 12
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 13
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 14
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 15
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 16
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 17
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 18
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 19
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 20
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 21
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 22
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 23
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 24
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 25
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 26
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 27
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 28
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 29
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 30
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 31
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 32
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 33
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 34
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 35
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 36
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 37
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 38
  • Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps) 39
  • Finance
    • Specification

      • 10.9in Centre Display
      • 12-Volt Socket in Passenger Footwell
      • 19in Front 20in Rear Alloy Wheels - Carrera
      • Auto-Deployed Rear Spoiler
      • Automatic Headlight Activation including Welcome Home Lighting
      • Clothes Hooks on Seat Backrests
      • Cruise Control
      • Digital Display for Selected Gear in Rev Counter
      • Digital Radio
      • Door Sill Guards - Model Designation Logo
      • EU eCall Emergency System
      • Electric Parking Brake
      • Electromechanical Power Brake
      • Electromechanical Power Steering with Variable Steering Ratio and Steering Pulse Generator
      • Engine Compartment Cover Grille with Vertical Slats in Silver Colour - High-Gloss
      • Engine Immobiliser
      • Exterior Mirrors on Door Waist Rails - Electrically Adjustable and Heatable - Aspherical on Drivers Side
      • Floor Mats
      • Four-Piston Aluminium Monobloc Fixed Brake Calipers at Front and Rear - Brake Calipers with Black Finish
      • Full-Size Airbags for Driver and Front Passenger
      • Green Tinted Thermally Insulated Glass
      • Heated Rear Screen
      • ISOFIX Child Seat Mounting Points on Front Passenger Seat
      • Instrument Cluster with Central Analogue Rev Counter - Two 7in TFT Display
      • Intelligent Lightweight Construction in Aluminium-Steel-Composite Construction
      • Interior Trim Package in Diamar Dark Silver
      • Keyless Go
      • LED Auxiliary Lights Units in Front Apron with Position Lights - Direction Indicators and Side Indicators
      • LED Main Headlights - Daytime Running Lights with 4-Point LED Spotlights
      • Luggage Compartment - Front
      • McPherson-Strut Suspension with Anti-Roll Bar at Front
      • Model Designation on Rear Trim in Silver Colour - High-Gloss
      • Multi-Link Suspension with Anti-Roll Bar at Rear
      • Multifunction Steering Wheel with Shift Paddles and Manual Height-Reach Adjustment
      • One Individual Cupholder on Passenger Side - One Individual Cupholder in Centre Console
      • PASM - Porsche Active Suspension Management
      • PCM - Porsche Communication Management - Include Navigation
      • PDK Gear Selector with Automatic Mode - Manual Gear Selection via Shift Paddles on the Steering Wheel
      • PORSCHE Lettering Integrated in Taillight Strip
      • PTM - Porsche Traction Management
      • Park Assist - Front and Rear
      • Particle-Pollen Filter with Active Carbon Filter
      • Porsche Connect Plus
      • Porsche Side Impact Protection - POSIP
      • Porsche Stability Management - PSM Including ABS with Extended Brake Functions
      • Porsche Vehicle Tracking System Plus
      • Porsche WET Mode
      • Power Windows with One-Touch Operation and Door Seal Protection Function
      • Retractable Door Handles
      • Roof Lining and A-B-C Pillars in Fabric
      • SPORT Button to Activate Dynamic Driving Setting for Engine and Transmission
      • Seats - Heated Front
      • Seats - Split-Folding Rear
      • Side Air Intakes at the Front with Active Cooling Air Flaps and Air Blades
      • Side Skirt Trim in Black
      • Sound Package Plus
      • Sports Seats - 4-Way Electric
      • Sports Seats in Front with Electric Backrest Angle - Seat Height Adjustment - Manual Adjustment of Fore/Aft Position
      • Stationary Management with HOLD Function
      • Storage Compartment in Each Door
      • Taillight Strip Including Integrated Parking Lights and Driving Lights
      • Three-Dimensional LED Taillights and Integral Third Brake Light
      • Trim Strips in Black
      • Twin-Tract Exhaust System with Twin Single-Tube Tailpipes in Stainless Steel
      • Two USB Charging and Connectivity Sockets in Centre Console Storage Compartment
      • Two-Zone Automatic Climate Control
      • Tyre Pressure Monitoring - TPM
      • Warn and Brake Assist
      • Warn and Brake Assist with Integrated Front Cameras
      • Windscreen Washer System with Aero Wiper Blades and Washer Jets
    • Extra Features
      Extra features worth£14,141
      Included Extra Features
      • Special Paint £1,919
      • Sports Exhaust System with Tailpipes in Black £1,844
      • Sports Exhaust System in Black £1,844
      • 20in Front 21in Rear Alloy Wheels - RS Spyder Design £1,650
      • Sport Chrono Package including Mode Switch £1,646
      • Electric Glass Slide and Tilt Sunroof £1,592
      • BOSE Surround Sound System £1,002
      • LED Main Headlights including Porsche Dynamic Light System - PDLS £699
      • ParkAssist - Front and Rear with Reversing Camera £464
      • Privacy Glass £387
      • Crayon seat belts £312
      • Electrically Folding Exterior Mirrors £240
      • Steering Wheel - Heated £189
      • PORSCHE Logo - High-Gloss Black £185
      • 911 Logo Painted in Black - High-Gloss £168
      • Leather Interior Package
    • Technical Data

      • Dimensions
        • Height
          1,298 mm
        • Length
          4,519 mm
        • Width
          1,852 mm
      • Emissions
        • CO2
          236 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,981 cc
        • Gears
          8
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          27.43
      • Performance
        • Acceleration (0 - 62 MPH)
          4.2 secs
        • BHP
          380 bhp
        • Maximum Speed
          182 mph
        • Torque
          332 ft-lb
      • Weight and Capacities
        • Seats
          4
    • Contact Details
      Peter Nash Specialist Cars
      1 Warsash Road Warash Southampton Hampshire SO31 9HW
      Telephone
      Opening Hours
      • Monday09:00-18:00
      • Tuesday09:00-18:00
      • Wednesday09:00-18:00
      • Thursday09:00-18:00
      • Friday09:00-18:00
      • Saturday09:00-17:00
      • Sunday10:00-15:00
      • Bank Holidays10:00-15:00
      Directions
    Vehicle Enquiry
    Porsche 911 3.0T 992 Carrera 4 Coupe 2dr Petrol PDK 4WD Euro 6 (s/s) (385 ps)
    Vehicle of interest:
    Porsche 911
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.