NOW SOLD

Mercedes-Benz E Class 2009 (59) 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr

SOLD
  • Year
    2009 (59)
  • Mileage
    14,000 miles
  • Colour
    SILVER
  • Interior Trim
    Black Leather
  • Transmission
    Automatic
  • Tax Rate
    £365 per year
  • Fuel Type
    Diesel
  • Body Type
    Saloon
  • CO2
    186 g/km
  • Doors
    4
  • Engine Size
    3.0L
  • Insurance Group
    40E
  • MPG
    39.8
  • Previous Keepers
    1
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 1
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 2
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 3
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 4
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 5
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 6
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 7
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 8
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 9
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 10
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 11
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 12
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 13
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 14
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 15
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 16
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 17
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 18
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 19
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 20
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 21
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 22
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 23
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 24
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 25
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 26
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 27
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 28
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 29
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 30
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 31
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 32
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 33
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 34
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 35
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 36
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 37
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 38
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 39
  • Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr 40
  • Extra Features
    Extra features worth£6,795
    Included Extra Features
    • Lane tracking package £660
    • COMAND multimedia system with Media Interface £2,128
    • Memory Package £1,150
    • Metallic paint £606
    • Reversing camera £367
    • Telephone pre-wiring with hands-free facility and telephone aerial on roof £274
    • Night View Assist £1,150
    • Remote Boot Closing £460
  • Technical Data

    • Dimensions
      • Height
        1,470 mm
      • Length
        4,868 mm
      • Width
        2,071 mm
    • Emissions
      • CO2
        186 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        RWD
      • Engine Capacity
        2,987 cc
      • Gears
        7
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        39.8
      • MPG (Extra Urban)
        48.7
      • MPG (Urban Cold)
        30.1
    • Performance
      • Acceleration (0 - 62 MPH)
        6.8 secs
      • BHP
        231 bhp
      • Maximum Speed
        155 mph
      • Torque
        398 ft-lb
    • Safety
      • NCAP (Adult Rating)
        5
      • NCAP (Pedestrian Rating)
        2
    • Weight and Capacities
      • Gross Weight
        2,350 kg
      • Seats
        5
  • Contact Details
    Peter Nash Specialist Cars
    1 Warsash Road Warash Southampton Hampshire SO31 9HW
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holidays10:00-13:00
    Directions
Vehicle Enquiry
Mercedes-Benz E Class 3.0 E350 CDI V6 BlueEfficiency Sport G-Tronic Euro 5 4dr
Vehicle of interest:
Mercedes-Benz E Class
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.