• Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 1
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 2
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 3
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 4
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 5
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 6
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 7
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 8
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 9
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 10
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 11
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 12
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 13
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 14
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 15
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 16
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 17
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 18
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 19
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 20
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 21
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 22
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 23
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 24
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 25
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 26
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 27
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 28
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 29
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 30
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 31
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 32
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 33
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 34
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 35
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 36
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 37
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 38
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 39
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 40
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 41
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 1
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 2
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 3
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 4
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 5
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 6
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 7
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 8
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 9
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 10
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 11
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 12
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 13
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 14
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 15
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 16
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 17
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 18
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 19
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 20
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 21
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 22
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 23
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 24
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 25
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 26
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 27
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 28
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 29
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 30
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 31
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 32
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 33
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 34
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 35
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 36
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 37
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 38
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 39
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 40
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 41

Lexus Es 2022 (72) 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps)

£29,995
Part Exchange
  • Year
    2022 (72)
  • Mileage
    15,000 miles
  • Colour
    NIGHTFALL MICA
  • Interior Trim
    SMOOTH BLACK LEATHER
  • Transmission
    Automatic
  • Tax Rate
    £195 per year
  • Fuel Type
    Hybrid
  • Body Type
    Saloon
  • CO2
    121 g/km
  • Doors
    4
  • Engine Size
    2.5L
  • Insurance Group
    33E
  • MPG
    54.3

With only 15000 miles on the clock, this 2022 Lexus ES 300h offers an exceptional opportunity to own a nearly-new car. This saloon features a 2.5L Petrol Hybrid engine and meets the Euro 6 emission standards. The car is equipped with a sunroof, including an electric sunroof, perfect for enjoying sunny days. Stay connected on the go with Apple CarPlay and Android Auto, both included for seamless smartphone integration.

Safety is paramount, with BSM - Blind Spot Monitor with RCTAB - Rear Cross Traffic Alert and Auto Brake, incorporating BLIS - Blind Spot Assistance. The Lexus Safety System Plus, including Adaptive Cruise Control, enhances your driving experience. Enjoy optimal comfort with 2-Zone Driver and Passenger Auto AC with Climate Concierge and Nanoe Ion Generator, which includes Climate Control. The fuel economy of 54 mpg and low CO2 emissions mean that this vehicle is more efficient than other similar vehicles.

  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 1
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 2
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 3
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 4
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 5
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 6
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 7
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 8
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 9
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 10
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 11
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 12
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 13
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 14
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 15
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 16
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 17
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 18
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 19
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 20
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 21
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 22
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 23
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 24
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 25
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 26
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 27
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 28
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 29
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 30
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 31
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 32
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 33
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 34
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 35
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 36
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 37
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 38
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 39
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 40
  • Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps) 41
  • Finance
  • Specification

    • 1 Eye 2 LED Headlights with AHB
    • 1-CD
    • 10-Speaker Pioneer Audio with 1-CD
    • 12V Accessory Connector
    • 17in Alloy Wheels
    • 2 Cup Holders in Front Centre Console
    • 2 USB Ports for Charging in Rear of Centre Console
    • 2 USB Ports in Front Centre Console
    • 2 x ISOFIX Child Rear Seat Restraints
    • 2- Zone Driver and Passenger Auto AC with Climate Concierge and Nanoe Ion Generator
    • 2-Way - Driver and Passenger Lumbar Support
    • 4 Driving Modes - Normal - EV - Eco and Sport
    • 4x Tie Down Hooks in Boot
    • 8in Display Screen with Remote Touch Interface
    • ABS - Anti-lock Braking System
    • AGC - Auto Glide Control
    • AUX Connection
    • Acoustic Noise Reducing Front Windscreen
    • Adjustable Seat Belt Anchor Points
    • Aluminium Front Scuff Plates with Lexus Logo
    • Analogue Clock with Illumination LED
    • Anti Theft System Alarm
    • Apple CarPlay and Android Auto
    • Armrest - Front Centre with Storage
    • Auto Headlight Function
    • Auto Levelling Headlights
    • Auto-Dimming Interior Rear View Mirror
    • BSM - Blind Spot Monitor with RCTAB - Rear Cross Traffic Alert and Auto Brake
    • Black Grain Inlay
    • Bluetooth Connectivity
    • Card Holder Installed In the Drivers and Passengers Sun Visors
    • Centre Rear Seatbelt - 3 - Point Seat Belts with ELR - Emergency Locking Retractor
    • Cornering Lights
    • Curtain Shield Airbags - Front and Rear
    • DAB Radio
    • Door Pockets Front and Rear
    • Drive Mode Select Controller
    • Driver and Front Passenger 2-Stage Airbags
    • Driver and Front Passenger Knee Airbags
    • Driver and Front Passenger Side Airbags
    • EPB - Electronic Parking Brake
    • EPS - Electric Power Steering - Speed Sensitive
    • Easy Entry and Exit Facility - Steering Wheel Tilt and Telescopic
    • Electric Windows - One Touch Power Front and Rear with Anti-Jam Protection
    • Engine Immobiliser
    • Fixed Rear Seat with Luggage Pass Through
    • Folding Heated Auto Dimming Wide Angle Outside Mirrors
    • Front and Rear Seat Belts with Pre - Tensioners 3-Point ELR - Emergency Locking Retractor
    • Green UV Glass with Water Repellent Coating on Front Side Windows
    • HAC - Hill-Start Assist Control including Brake Hold
    • Headlight Cleaners
    • Headlights - Follow Me Home Function
    • Hooks for Shopping in Luggage Compartment
    • Intelligent Parking Sensors 4x - Front and 4x- Rear with Brake Function
    • LED Ambient Lighting
    • LED daytime running lights
    • LED rear lights
    • Lane Change Flasher Function
    • Leather Shift Knob
    • Leather Steering Wheel
    • Lexus Link Connected Services
    • Lexus Safety System Plus
    • Locking Wheel Nuts - Thatcham Approved
    • Luggage Compartment Side Storage Under Deck Board
    • Passenger Airbag Cut Off Switch
    • Power Adjustable Steering Wheel - Paddle Shift with Lock Protect
    • Push Button Start
    • Rear Armrest with 2 Cup Holders - Storage
    • Rear Outer Passenger Side Airbag
    • Rear spoiler
    • Reversing Camera with Guide Lines
    • Seat - Tahara Trim - Front 8 Way Power Adjust Including Headrest with Heater
    • Smart Entry and Start System
    • Speed Sensitive Auto Door Lock
    • Sunroof
    • TPMS - Tyre Pressure Monitoring System
    • TRC - Traction Control System
    • Textile Carpet Mats
    • Two Motion Door Lock - Double Lock
    • Tyre Repair Kit
    • VDIM - Vehicle Dynamics Integrated Management
    • VIN Etching
    • VSC - Vehicle Stability Control
  • Technical Data

    • Dimensions
      • Height
        1,445 mm
      • Length
        4,975 mm
      • Width
        1,865 mm
    • Emissions
      • CO2
        121 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        2,487 cc
      • Gears
        1
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        54.3
      • MPG (Extra Urban)
        65.7
      • MPG (Urban Cold)
        57.6
    • Performance
      • Acceleration (0 - 62 MPH)
        8.9 secs
      • BHP
        215 bhp
      • Maximum Speed
        112 mph
      • Torque
        163 ft-lb
    • Safety
      • NCAP (Adult Rating)
        91
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        90
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Peter Nash Specialist Cars
    1 Warsash Road Warash Southampton Hampshire SO31 9HW
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holidays10:00-13:00
    Directions
Vehicle Enquiry
Lexus Es 2.5 300h Saloon 4dr Petrol Hybrid Euro 6 (s/s) (218 ps)
Vehicle of interest:
Lexus Es
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.