• Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 1
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 2
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 3
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 4
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 5
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 6
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 7
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 8
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 9
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 10
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 11
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 12
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 13
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 14
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 15
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 16
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 17
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 18
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 19
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 20
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 21
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 22
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 23
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 24
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 25
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 26
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 27
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 1
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 2
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 3
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 4
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 5
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 6
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 7
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 8
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 9
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 10
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 11
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 12
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 13
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 14
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 15
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 16
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 17
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 18
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 19
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 20
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 21
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 22
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 23
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 24
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 25
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 26
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 27
NOW SOLD

Lamborghini Huracan 2015 (15) 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)

SOLD
  • Year
    2015 (15)
  • Mileage
    35,000 miles
  • Colour
    BIANCO ICARUS WHITE
  • Interior Trim
    Black Leather,
  • Transmission
    Automatic
  • Tax Rate
    £630 per year
  • Fuel Type
    Petrol
  • Body Type
    Coupe
  • CO2
    290 g/km
  • Doors
    2
  • Engine Size
    5.2L
  • MPG
    22.6
  • Previous Keepers
    4
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 1
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 2
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 3
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 4
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 5
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 6
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 7
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 8
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 9
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 10
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 11
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 12
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 13
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 14
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 15
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 16
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 17
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 18
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 19
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 20
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 21
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 22
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 23
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 24
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 25
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 26
  • Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps) 27
  • Specification

    • 20in Alloy Wheels - Rims Giano Silver
    • 3-points Seat Belts with Pre-tensioner-Force Limiters and Height Adjustment
    • ABS - Anti-lock Braking System
    • ASR - Anti Slip Regulation
    • Active Carbon Filter
    • Airbag - Front Dual Stage Driver
    • Airbag - Front Dual Stage Passenger
    • Airbag - Head
    • Airbag - Thorax
    • Alcantara Multilayer on Upper Dashboard and Upper Central Door Panel
    • Autolock
    • Automatic Air Conditioning
    • Brake Calipers - Silver Painted
    • Carbon-ceramic Brake Discs - Internally Ventilated and Cross-drilled
    • Collapsible Steering Column
    • Dark Tinted Glass in Windows and Windscreen
    • Daytime Running Lights - LED
    • Deformation Zones at Front and Rear with Integral Aluminium Alloy Bumpers
    • Dimming Interior Lights - LED
    • Door Mirrors - Body Coloured
    • Door Mirrors - Electrically Adjustable-Heated and Folding
    • Door Storage Compartments
    • Double Wishbone Independent Suspension with Anti-Roll Bars on Front and Rear Axles
    • EBD - Electronic Brake Distribution
    • EPS - Electric Power-Assisted Steering with Variable Steering Ratio
    • ESC - Electronic Stability Control
    • Electronic Traction Control
    • Floor Mats with Nubuck Edge
    • Headlights - LED
    • Immobiliser
    • Instrument Cluster Integrated 12.3in TFT Colour Display
    • Interior Closed Glove Compartments in the Dashboard and Rear Centre Panel
    • Lamborghini Infotainment System
    • Launch Control Functions - Thrust Mode in CORSA and Race Start in SPORT
    • Leather Dashboard and Centre Parts of the Door Panels
    • Licence Plate Lights - LED
    • Radio - CD-DVD - MP3 Compatibility
    • Remote Central Locking
    • Rooflining in Technical Fabric
    • Seats - Electrically Adjustable Backrest
    • Seats - Height Adjustable Driver
    • Seats - Height Adjustable Passenger
    • Seats - Sports
    • Side Impact Bars in the Door Structure
    • Side Lights - LED
    • Speakers x4
    • Steering Wheel - Leather
    • Steering Wheel - Multifunction
    • Storage Compartment Under Front Centre Console
    • TPMS - Tyre Pressure Monitoring System
    • Tail Lights - LED
    • Tone on Tone Stitching
    • Trip Computer
    • Tyre Sealing Compound with Electric Air Compressor
    • USB and iPod-iPhone Connections
    • Vanity Mirrors in Sun Visors
    • Wheel Hub with Coloured Lamborghini Crest
    • Windows - Electric Front
    • Windscreen Washer System with 2 Wiper Speeds and Adjustable Intermittent Wiper
    • Lifting System
    • Roof wrapped Matte Black
    • Front and Rear Parking Sensors and Rear View Camera
    • Navigation System and Mirroring
    • Performante Style Carbon Fibre Twill Weave Rear Spoiler
  • Technical Data

    • Dimensions
      • Height
        1,165 mm
      • Length
        4,459 mm
      • Width
        1,924 mm
    • Emissions
      • CO2
        290 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        10
      • Driven Axle
        4WD
      • Engine Capacity
        5,204 cc
      • Gears
        7
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        22.6
      • MPG (Extra Urban)
        30.1
      • MPG (Urban Cold)
        15.9
    • Performance
      • Acceleration (0 - 62 MPH)
        3.2 secs
      • BHP
        610 bhp
      • Maximum Speed
        202 mph
      • Torque
        412 ft-lb
    • Weight and Capacities
      • Seats
        2
  • Contact Details
    Peter Nash Specialist Cars
    1 Warsash Road Warash Southampton Hampshire SO31 9HW
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holidays10:00-13:00
    Directions
Vehicle Enquiry
Lamborghini Huracan 5.2 V10 LP 610-4 Coupe 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
Vehicle of interest:
Lamborghini Huracan
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.