• Jaguar F-Type V6 R-DYNAMIC 380 1
  • Jaguar F-Type V6 R-DYNAMIC 380 2
  • Jaguar F-Type V6 R-DYNAMIC 380 3
  • Jaguar F-Type V6 R-DYNAMIC 380 4
  • Jaguar F-Type V6 R-DYNAMIC 380 5
  • Jaguar F-Type V6 R-DYNAMIC 380 6
  • Jaguar F-Type V6 R-DYNAMIC 380 7
  • Jaguar F-Type V6 R-DYNAMIC 380 8
  • Jaguar F-Type V6 R-DYNAMIC 380 9
  • Jaguar F-Type V6 R-DYNAMIC 380 10
  • Jaguar F-Type V6 R-DYNAMIC 380 11
  • Jaguar F-Type V6 R-DYNAMIC 380 12
  • Jaguar F-Type V6 R-DYNAMIC 380 13
  • Jaguar F-Type V6 R-DYNAMIC 380 14
  • Jaguar F-Type V6 R-DYNAMIC 380 15
  • Jaguar F-Type V6 R-DYNAMIC 380 16
  • Jaguar F-Type V6 R-DYNAMIC 380 17
  • Jaguar F-Type V6 R-DYNAMIC 380 18
  • Jaguar F-Type V6 R-DYNAMIC 380 19
  • Jaguar F-Type V6 R-DYNAMIC 380 20
  • Jaguar F-Type V6 R-DYNAMIC 380 21
  • Jaguar F-Type V6 R-DYNAMIC 380 22
  • Jaguar F-Type V6 R-DYNAMIC 380 23
  • Jaguar F-Type V6 R-DYNAMIC 380 24
  • Jaguar F-Type V6 R-DYNAMIC 380 25
  • Jaguar F-Type V6 R-DYNAMIC 380 26
  • Jaguar F-Type V6 R-DYNAMIC 380 27
  • Jaguar F-Type V6 R-DYNAMIC 380 28
  • Jaguar F-Type V6 R-DYNAMIC 380 29
  • Jaguar F-Type V6 R-DYNAMIC 380 30
  • Jaguar F-Type V6 R-DYNAMIC 380 31
  • Jaguar F-Type V6 R-DYNAMIC 380 32
  • Jaguar F-Type V6 R-DYNAMIC 380 33
  • Jaguar F-Type V6 R-DYNAMIC 380 34
  • Jaguar F-Type V6 R-DYNAMIC 380 35
  • Jaguar F-Type V6 R-DYNAMIC 380 36
  • Jaguar F-Type V6 R-DYNAMIC 380 1
  • Jaguar F-Type V6 R-DYNAMIC 380 2
  • Jaguar F-Type V6 R-DYNAMIC 380 3
  • Jaguar F-Type V6 R-DYNAMIC 380 4
  • Jaguar F-Type V6 R-DYNAMIC 380 5
  • Jaguar F-Type V6 R-DYNAMIC 380 6
  • Jaguar F-Type V6 R-DYNAMIC 380 7
  • Jaguar F-Type V6 R-DYNAMIC 380 8
  • Jaguar F-Type V6 R-DYNAMIC 380 9
  • Jaguar F-Type V6 R-DYNAMIC 380 10
  • Jaguar F-Type V6 R-DYNAMIC 380 11
  • Jaguar F-Type V6 R-DYNAMIC 380 12
  • Jaguar F-Type V6 R-DYNAMIC 380 13
  • Jaguar F-Type V6 R-DYNAMIC 380 14
  • Jaguar F-Type V6 R-DYNAMIC 380 15
  • Jaguar F-Type V6 R-DYNAMIC 380 16
  • Jaguar F-Type V6 R-DYNAMIC 380 17
  • Jaguar F-Type V6 R-DYNAMIC 380 18
  • Jaguar F-Type V6 R-DYNAMIC 380 19
  • Jaguar F-Type V6 R-DYNAMIC 380 20
  • Jaguar F-Type V6 R-DYNAMIC 380 21
  • Jaguar F-Type V6 R-DYNAMIC 380 22
  • Jaguar F-Type V6 R-DYNAMIC 380 23
  • Jaguar F-Type V6 R-DYNAMIC 380 24
  • Jaguar F-Type V6 R-DYNAMIC 380 25
  • Jaguar F-Type V6 R-DYNAMIC 380 26
  • Jaguar F-Type V6 R-DYNAMIC 380 27
  • Jaguar F-Type V6 R-DYNAMIC 380 28
  • Jaguar F-Type V6 R-DYNAMIC 380 29
  • Jaguar F-Type V6 R-DYNAMIC 380 30
  • Jaguar F-Type V6 R-DYNAMIC 380 31
  • Jaguar F-Type V6 R-DYNAMIC 380 32
  • Jaguar F-Type V6 R-DYNAMIC 380 33
  • Jaguar F-Type V6 R-DYNAMIC 380 34
  • Jaguar F-Type V6 R-DYNAMIC 380 35
  • Jaguar F-Type V6 R-DYNAMIC 380 36

Jaguar F-Type 2017 (67) V6 R-DYNAMIC 380

£33,995
Extra features worth£2,770
Part Exchange
  • Year
    2017 (67)
  • Mileage
    26,000 miles
  • Colour
    ULTRA BLUE METALLIC
  • Interior Trim
    BLACK HALF LEATHER
  • Transmission
    Automatic
  • Tax Rate
    £200 per year
  • Fuel Type
    Petrol
  • Body Type
    Coupe
  • CO2
    203 g/km
  • Doors
    2
  • Engine Size
    3.0L
  • MPG
    32.85
  • Previous Keepers
    1
  • Jaguar F-Type V6 R-DYNAMIC 380 1
  • Jaguar F-Type V6 R-DYNAMIC 380 2
  • Jaguar F-Type V6 R-DYNAMIC 380 3
  • Jaguar F-Type V6 R-DYNAMIC 380 4
  • Jaguar F-Type V6 R-DYNAMIC 380 5
  • Jaguar F-Type V6 R-DYNAMIC 380 6
  • Jaguar F-Type V6 R-DYNAMIC 380 7
  • Jaguar F-Type V6 R-DYNAMIC 380 8
  • Jaguar F-Type V6 R-DYNAMIC 380 9
  • Jaguar F-Type V6 R-DYNAMIC 380 10
  • Jaguar F-Type V6 R-DYNAMIC 380 11
  • Jaguar F-Type V6 R-DYNAMIC 380 12
  • Jaguar F-Type V6 R-DYNAMIC 380 13
  • Jaguar F-Type V6 R-DYNAMIC 380 14
  • Jaguar F-Type V6 R-DYNAMIC 380 15
  • Jaguar F-Type V6 R-DYNAMIC 380 16
  • Jaguar F-Type V6 R-DYNAMIC 380 17
  • Jaguar F-Type V6 R-DYNAMIC 380 18
  • Jaguar F-Type V6 R-DYNAMIC 380 19
  • Jaguar F-Type V6 R-DYNAMIC 380 20
  • Jaguar F-Type V6 R-DYNAMIC 380 21
  • Jaguar F-Type V6 R-DYNAMIC 380 22
  • Jaguar F-Type V6 R-DYNAMIC 380 23
  • Jaguar F-Type V6 R-DYNAMIC 380 24
  • Jaguar F-Type V6 R-DYNAMIC 380 25
  • Jaguar F-Type V6 R-DYNAMIC 380 26
  • Jaguar F-Type V6 R-DYNAMIC 380 27
  • Jaguar F-Type V6 R-DYNAMIC 380 28
  • Jaguar F-Type V6 R-DYNAMIC 380 29
  • Jaguar F-Type V6 R-DYNAMIC 380 30
  • Jaguar F-Type V6 R-DYNAMIC 380 31
  • Jaguar F-Type V6 R-DYNAMIC 380 32
  • Jaguar F-Type V6 R-DYNAMIC 380 33
  • Jaguar F-Type V6 R-DYNAMIC 380 34
  • Jaguar F-Type V6 R-DYNAMIC 380 35
  • Jaguar F-Type V6 R-DYNAMIC 380 36
  • Finance
    • Specification

      • 20in Alloy Wheels - 6 Split-Spoke Style 6003 with Dark Grey Diamond Turned Finish
      • 5in Display with Instrument Panel - 190mph-300kmh
      • 6 Airbags
      • 6-Way Electric Front Seats
      • 8in Touchscreen
      • ABS - Anti-locking Braking System
      • Adaptive Dynamics
      • Analogue Dials
      • Auto-Dimming Interior Rear View Mirror
      • Autonomous Emergency Braking
      • Black Brake Calipers
      • Black Grille
      • Bluetooth Connectivity
      • Boot Entrapment Release Lever
      • Carpet Mats - Premium
      • Chrome Instrument Cluster Dial Rings
      • Cruise Control with Speed Limiter
      • Delta Aluminium Centre Console
      • Deployable Boot Lid Spoiler
      • Digital Audio Broadcast - DAB - Radio
      • Door Mirrors - Body Coloured
      • Dynamic Mode
      • Dynamic Stability Control - DSC
      • EBA - Emergency Brake Assist
      • EBD - Electronic Brake-Force Distribution
      • EPB - Electric Parking Brake
      • Ebony Door Release
      • Ebony Morzine Headlining
      • Electric Windows - Front
      • F-TYPE Badge
      • Fixed Aluminium Roof
      • Flush Exterior Door Handles
      • Front Deployable Vents
      • Graphite Interior Trim Accent
      • Heated Door Mirrors
      • InControl Apps
      • InControl Protect
      • InControl Remote Premium for Warranty Period
      • Infrared Reflective Windscreen
      • Interior Lighting
      • Jaguar Script and Leaper
      • Jaguar Tyre Repair System
      • LED Headlights with Signature Daytime Running Lights and Adaptive Front Lighting
      • LED tail lights
      • Lane Departure Warning
      • Leather Steering Wheel
      • Limited Slip Differential with Torque Vectoring by Braking
      • Low Line Cubby Box
      • Luxtec Wrapped Instrument Panel Topper
      • Meridian Sound System - 380W
      • Navigation Pro System
      • Overhead Lighting Console
      • Pedestrian Contact Sensing
      • Perimeter Sensing Alarm and Immobiliser
      • Pollen Filter
      • Power Assisted Steering
      • Power Socket
      • Pro Services
      • Push Button Start
      • R-Dynamic Badge
      • Rain Sensing Windscreen Wipers
      • Rain-Ice-Snow Mode
      • Rear Parking Aid
      • Remote Control Central Locking with Dead Locking and Drive-Away Locking
      • Seats - Sports
      • Single Zone Automatic Climate Control
      • Steering Column - Electrically Adjustable
      • Steering Wheel - Silver Paddles
      • Sun Visors - Ebony Morzine
      • Switchable Active Sports Exhaust
      • Touch Pro System
      • Trip Computer
      • Twin Exhaust Pipes - Centre Mounted
      • Twin Front Cupholders
      • Tyre Pressure Monitoring System
      • USB and 12V Socket in Centre Console
      • Valet Mode
    • Extra Features
      Extra features worth£2,770
      Included Extra Features
      • Front Parking Aid £255
      • Park Assist - Parallel Parking £460
      • Reverse Park Camera £275
      • Fixed Panoramic Roof £1,310
      • Keyless Entry £470
    • Technical Data

      • Dimensions
        • Height
          1,311 mm
        • Length
          4,482 mm
        • Width
          1,923 mm
      • Emissions
        • CO2
          203 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          RWD
        • Engine Capacity
          2,995 cc
        • Gears
          8
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          32.85
        • MPG (Extra Urban)
          42.8
        • MPG (Urban Cold)
          23.54
      • Performance
        • Acceleration (0 - 62 MPH)
          4.9 secs
        • BHP
          375 bhp
        • Maximum Speed
          171 mph
        • Torque
          339 ft-lb
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Peter Nash Specialist Cars
      1 Warsash Road Warash Southampton Hampshire SO31 9HW
      Telephone
      Opening Hours
      • Monday09:00-18:00
      • Tuesday09:00-18:00
      • Wednesday09:00-18:00
      • Thursday09:00-18:00
      • Friday09:00-18:00
      • Saturday09:00-17:00
      • Sunday10:00-15:00
      • Bank Holidays10:00-15:00
      Directions
    Vehicle Enquiry
    Jaguar F-Type V6 R-DYNAMIC 380
    Vehicle of interest:
    Jaguar F-Type
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.