• Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 1
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 2
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 3
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 4
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 5
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 6
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 7
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 8
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 9
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 10
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 11
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 12
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 13
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 14
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 15
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 16
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 17
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 18
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 19
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 20
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 21
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 22
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 23
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 24
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 25
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 26
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 27
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 28
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 29
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 30
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 31
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 32
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 33
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 34
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 35
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 1
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 2
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 3
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 4
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 5
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 6
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 7
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 8
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 9
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 10
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 11
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 12
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 13
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 14
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 15
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 16
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 17
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 18
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 19
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 20
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 21
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 22
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 23
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 24
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 25
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 26
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 27
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 28
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 29
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 30
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 31
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 32
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 33
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 34
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 35

Audi R8 2013 (62) .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps)

£49,995
Extra features worth£3,195
Part Exchange
  • Year
    2013 (62)
  • Mileage
    56,000 miles
  • Colour
    Daytona grey, pearl effect (Quartz grey
  • Interior Trim
    Leather - Black
  • Transmission
    Automatic
  • Tax Rate
    £790 per year
  • Fuel Type
    Petrol
  • Body Type
    Coupe
  • CO2
    305 g/km
  • Doors
    2
  • Engine Size
    5.2L
  • MPG
    21.56
  • Previous Keepers
    7
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 1
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 2
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 3
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 4
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 5
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 6
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 7
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 8
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 9
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 10
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 11
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 12
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 13
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 14
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 15
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 16
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 17
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 18
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 19
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 20
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 21
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 22
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 23
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 24
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 25
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 26
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 27
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 28
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 29
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 30
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 31
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 32
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 33
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 34
  • Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps) 35
  • Finance
    • Specification

      • 19in Alloy Wheels - 10-Spoke Y Design
      • 6.5in Display Screen
      • ABS - Anti-lock Braking System
      • AMI - Audi Music Interface
      • ASR - Anti Slip Regulation
      • AUX-IN Socket
      • Airbags - Driver
      • Airbags - Front Passenger
      • Airbags - Front Side
      • Aluminium-Look Pedals and Footrest
      • Amplifier - 5-Channel
      • Anti Theft Locking Wheel Bolts
      • Anti-Theft Alarm
      • Audi Hill Hold Assist
      • Audi Magnetic Ride
      • Audi R8 Driving Experience - Initial Owner Only
      • Auto-Dimming Rear-View Mirror
      • Automatic Wipers with Rain Sensor
      • Bang and Olufsen Sound System
      • Brake Lights - LED
      • Climate Control - Electronic
      • Concert Radio RNS-E - MP3-CD Player
      • Cornering Light Function
      • Cup Holders - x2 in Centre Console
      • Door Sill Trims - Aluminium with R8 Logo
      • Drivers Information System - DIS
      • EDL - Electronic Differential Lock
      • ESP - Electronic Stability Programme
      • Electric Windows - Front
      • Electrically Adjustable 4-Way Lumbar Support
      • Exhaust Tailpipe - Dual-Branch
      • First Aid Kit
      • Front Passenger Airbag Deactivation Switch
      • Gear Knob - Aluminium
      • Glovebox - Lockable
      • Heated Engine Partition Window
      • Heated Front Seats
      • ISOFIX for Front Passenger Seat
      • Immobiliser
      • Inlays - Matt Silk Finish Black
      • Interior and instrument lighting
      • LED headlights
      • Light Package
      • Light and Rain Sensor Package
      • Lights in Footwell - LED
      • Mobile Telephone Preparation - Bluetooth Interface with Microphones
      • Power Steering - Servotronic
      • Remote Central Locking
      • Roof Lining - Black
      • SD Card Slots x2 - MMC
      • Satellite Navigation System - DVD-Based
      • Seat Belt Reminder
      • Seats - 4-way horizontal and vertical front adjustment
      • Seats - Front Electric Adjustment
      • Seats - Sports with Electrically Adjustment
      • Sideblades - Matched to Body Colour
      • Speakers x7
      • Spoiler - Retractable
      • Steering Wheel - 3-Spoke Leather-Flat Bottomed-Shift Paddles
      • Steering Wheel - Multi-Function
      • Storage Tray with 3 Cup Holders Between Rear Passenger Seats
      • Sun Visors - with Vanity Mirror
      • Tool Kit
      • Tracking Preparation
      • Traction Control
      • Two-Piece R8 Luggage Set with Contrast Stitching
      • Tyre Pressure Monitoring System
      • Tyre Repair Kit
      • V10 Badges on Front Wings
      • Voice Control - Navigation
      • Warning Triangle
    • Extra Features
      Extra features worth£3,195
      Included Extra Features
      • Audi Parking System Plus with Reversing Camera £1,070
      • Cruise Control £225
      • Mobile Telephone Preparation - Low with Bluetooth/Microphones/Voice Control £175
      • Headlining - Alcantara £1,150
      • Steering Wheel - 3-Spoke Leather-Multifunction-Flat Bottomed-Shift Paddles £355
      • Storage Package £220
      • Daytona grey, pearl effect (Quartz grey side blade)
    • Technical Data

      • Dimensions
        • Height
          1,252 mm
        • Length
          4,440 mm
        • Width
          1,929 mm
      • Emissions
        • CO2
          305 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          10
        • Driven Axle
          4WD
        • Engine Capacity
          5,204 cc
        • Gears
          7
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          21.56
        • MPG (Extra Urban)
          31.74
        • MPG (Urban Cold)
          13.78
      • Performance
        • Acceleration (0 - 62 MPH)
          3.6 secs
        • BHP
          518 bhp
        • Maximum Speed
          195 mph
        • Torque
          391 ft-lb
      • Weight and Capacities
        • Gross Weight
          1,945 kg
        • Seats
          2
    • Contact Details
      Peter Nash Specialist Cars
      1 Warsash Road Warash Southampton Hampshire SO31 9HW
      Telephone
      Opening Hours
      • Monday09:00-18:00
      • Tuesday09:00-18:00
      • Wednesday09:00-18:00
      • Thursday09:00-18:00
      • Friday09:00-18:00
      • Saturday09:00-17:00
      • Sunday10:00-15:00
      • Bank Holidays10:00-15:00
      Directions
    Vehicle Enquiry
    Audi R8 .2 FSI V10 Coupe 2dr Petrol S Tronic quattro Euro 5 (525 ps)
    Vehicle of interest:
    Audi R8
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.