NOW SOLD

Porsche 911 2001 (51) 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp)

SOLD
  • Year
    2001 (51)
  • Mileage
    50,000 miles
  • Colour
    ARTIC SILVER
  • Interior Trim
    Metropole Soft Blue Leather
  • Transmission
    Automatic
  • Tax Rate
    £395 per year
  • Fuel Type
    Petrol
  • Body Type
    Coupe
  • CO2
    274 g/km
  • Doors
    2
  • Engine Size
    3.6L
  • MPG
    25
  • Previous Keepers
    5

Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) Finished in Artica Silver with Metropole Soft Blue Leather
Specification includes PCM, 18" Alloys, Porsche stability management, Aluminium painted instrument dials, , Rear parking assistance, Soft look Leather seats in interior Blue colour, Stainless steel door sills, Porsche crest embossed on headrest

Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with our sales team.

  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 1
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 2
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 3
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 4
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 5
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 6
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 7
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 8
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 9
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 10
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 11
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 12
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 13
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 14
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 15
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 16
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 17
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 18
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 19
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 20
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 21
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 22
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 23
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 24
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 25
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 26
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 27
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 28
  • Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp) 29
  • Extra Features
    Extra features worth£4,952
    Included Extra Features
    • PCM £1,739
    • 18 £1,307
    • Porsche stability management £673
    • Aluminium painted instrument dials £384
    • Rear parking assistance £320
    • Soft look LTR seats in interior colour £233
    • Stainless steel door sills £198
    • Porsche crest embossed on headrest £98
  • Technical Data

    • Dimensions
      • Height
        1,305 mm
      • Length
        4,430 mm
      • Width
        1,930 mm
    • Emissions
      • CO2
        274 g/km
      • Engine Euro Status
        3
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        RWD
      • Engine Capacity
        3,596 cc
      • Gears
        5
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        25
      • MPG (Extra Urban)
        34.9
      • MPG (Urban Cold)
        16.7
    • Performance
      • Acceleration (0 - 62 MPH)
        5.5 secs
      • BHP
        315 bhp
      • Maximum Speed
        174 mph
      • Torque
        273 ft-lb
    • Weight and Capacities
      • Seats
        0
  • Contact Details
    Peter Nash Specialist Cars
    1 Warsash Road Warash Southampton Hampshire SO31 9HW
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holidays10:00-13:00
    Directions
Vehicle Enquiry
Porsche 911 3.6 996 Carrera 2 Coupe 2dr Petrol Tiptronic S (274 g/km, 315 bhp)
Vehicle of interest:
Porsche 911
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.